worst she can say is no

To follow or get more in-depth statistics on worst she can say is no log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive | ||
Club
Not a member of a Club
Party Size
Solo
43%
2-4 stack
53%
5 stack
3%

Operation Unearthed

150/ 15,150XP
Teammates
Player | Matches | Win Rate Together | worst she can say is no 's | Teammate's |
|---|---|---|---|---|
![]() Tuug4u tuugu | 58 | 49% | ||
![]() haerin | 37 | 48% | ||
![]() Ataraxia'月' | 27 | 48% | ||
![]() i need somebody | 22 | 50% | ||
![]() Rest in PEACEMINUSONE | 22 | 41% | ||
![]() odkoshiii | 22 | 42% | ||
![]() Hesoyam | 20 | 35% | ||
![]() Sheesnuud | 17 | 33% | ||
![]() hanni | 12 | 45% |
