Seatbeef
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive | ||
Club
Not a member of a Club
Party Size
Solo
0%
2-4 stack
57%
5 stack
43%
Teammates
Player | Matches | Win Rate Together | Seatbeef 's | Teammate's |
|---|---|---|---|---|
D1STX BRKV | 252 | 43% | ||
Dudalypas BRKV | 219 | 43% | ||
,, BRKV | 142 | 48% | ||
жертва с pupiškės BRKV | 92 | 45% | ||
That guy named Moe Lester BRKV | 86 | 32% | ||
VodeuM BRKV | 55 | 43% | ||
Kurkhis BRKV | 33 | 43% | ||
![]() 𝕧𝕠𝕣𝕥𝕖𝕩' | 17 | 41% | ||
kurwa BRKV | 10 | 44% |
