scuba
18 day streak
18 day streak

To follow or get more in-depth statistics on scuba log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,171 | |
Competitive | ||
Wingman |
Platforms
Steam
76561198198041083
- Last Match
- 2 hours ago
- Account Age
- 11 years
- Account Level
- 117
- Total Matches
- 3,789
- Total Hours
- 3,126
Club
Gang Affiliated Youth
GAY
47%
Win Rate
Party Size
Solo
0%
2-4 stack
80%
5 stack
20%

Operation Unearthed

1,900/ 15,150XP
#7 in Friends
#212 in World
Teammates
Player | Matches | Win Rate Together | scuba 's | Teammate's |
|---|---|---|---|---|
![]() Bagsak GAY | 473 | 59% | ||
![]() Meat (gaming) GAY | 286 | 53% | ||
![]() Ivy (⁄ ⁄>⁄ω⁄<⁄ ⁄) GAY | 249 | 59% | ||
![]() BushMan GAY | 202 | 60% | ||
![]() caprI | 161 | 59% | ||
![]() Air-Dawg GAY | 95 | 59% | ||
![]() TeNcE | 88 | 52% | ||
![]() loids | 44 | 50% | ||
![]() robustrhino143 | 40 | 54% | ||
![]() Loose ANOX | 34 | 64% | ||
![]() SSE | 18 | 36% | ||
![]() ☻palacios | 13 | 69% | ||
![]() Grab My Hoodie | 13 | 42% |
