TheGlizzyGobbler

To follow or get more in-depth statistics on TheGlizzyGobbler log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 996 | |
Competitive | ||
Wingman |
Club
Not a member of a Club
Party Size
Solo
17%
2-4 stack
37%
5 stack
47%

Operation Unearthed

250/ 15,150XP
#4 in Friends
#242 in World
Teammates
Player | Matches | Win Rate Together | TheGlizzyGobbler 's | Teammate's |
|---|---|---|---|---|
![]() TheCaptainMeow | 597 | 46% | ||
![]() LiamColeE | 514 | 47% | ||
![]() ChickenPotDie | 303 | 44% | ||
![]() tywill | 122 | 36% | ||
![]() Jughead | 84 | 40% | ||
![]() SAB0 | 45 | 44% | ||
![]() CulturedWeeb | 43 | 39% | ||
![]() kail93 | 39 | 25% | ||
![]() Uncle Caramel | 26 | 36% | ||
![]() MaSteR-StuNnA | 18 | 17% | ||
![]() TheRealCaptainMeow | 16 | 44% | ||
![]() RedTanBlu | 14 | 77% | ||
![]() ThelastShadow421 | 14 | 23% | ||
![]() IndianPolygamy | 12 | 36% | ||
![]() JayFlyT | 10 | 11% |
