Noot Noot Motherfucker
Ranks
| Platform | Current | Best |
|---|---|---|
Premier |
Club
Not a member of a Club
Party Size
Solo
30%
2-4 stack
63%
5 stack
7%

Operation Unearthed

850/ 15,150XP
#8 in Friends
#230 in World
Teammates
Player | Matches | Win Rate Together | Noot Noot Motherfucker 's | Teammate's |
|---|---|---|---|---|
Piquecelle 5HL4G | 160 | 56% | ||
SelectaPastaga 5HL4G | 108 | 49% | ||
ex 5HL4G | 103 | 54% | ||
Plam Cobell 5HL4G | 98 | 46% | ||
DodoZbrex 5HL4G | 65 | 54% | ||
Redvac 5HL4G | 19 | 44% | ||
xXx_Swagger_xXx AN4L | 10 | 88% |
