NegevBoxX[67]

To follow or get more in-depth statistics on NegevBoxX[67] log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive |
Platforms
Steam
76561198060293890
- Last Match
- 14 hours ago
- Account Age
- 15 years
- Account Level
- 29
- Total Matches
- 2,283
- Total Hours
- 1,511
Club
Not a member of a Club
Party Size
Solo
23%
2-4 stack
70%
5 stack
7%

Operation Unearthed

1,000/ 15,150XP
#10 in Friends
#227 in World
Teammates
Player | Matches | Win Rate Together | NegevBoxX[67] 's | Teammate's |
|---|---|---|---|---|
![]() tickityy | 660 | 51% | ||
![]() Trappz | 392 | 50% | ||
![]() Cat | 169 | 49% | ||
![]() Brids1999 | 151 | 51% | ||
![]() ✟⛧ŞĒĒĶÊŘ⛧✟ | 147 | 51% | ||
![]() _jet✈ | 147 | 45% | ||
![]() _Jeffery | 112 | 45% | ||
![]() PartialGenious | 98 | 31% | ||
![]() TheKRT | 76 | 48% | ||
![]() HoLeeFucc | 59 | 52% | ||
![]() matthavoc[67] | 31 | 36% | ||
![]() Lucid | 30 | 47% | ||
![]() Big L | 21 | 28% | ||
![]() VooDoo | 16 | 38% | ||
![]() ShockTOP | 15 | 40% | ||
![]() iNFECTED | 14 | 36% | ||
![]() Coop | 12 | 25% | ||
![]() ᶠᵘᶜᵏᵧₒᵤIntense | 11 | 45% |
