Greta Tuborg
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive | ||
Wingman | ||
Club
Sqadgoals
SQG
50%
Win Rate
Party Size
Solo
0%
2-4 stack
20%
5 stack
80%
Teammates
Player | Matches | Win Rate Together | Greta Tuborg 's | Teammate's |
|---|---|---|---|---|
![]() Good Life. SQG | 584 | 59% | ||
![]() Sebbe SQG | 381 | 59% | ||
![]() daskarNNN SQG | 368 | 60% | ||
![]() Quickan SQG | 259 | 52% | ||
![]() Long Johnson SQG | 254 | 59% | ||
![]() femto SQG | 186 | 56% | ||
![]() Arre SQG | 140 | 55% | ||
![]() Krantz SQG | 108 | 63% | ||
![]() December SQG | 84 | 52% | ||
![]() Knut SQG | 78 | 52% | ||
![]() I am your Pappa. | 77 | 50% | ||
![]() Avatarkent | 55 | 48% | ||
![]() eriqq SQG | 47 | 82% | ||
![]() DAGGEN | 41 | 56% | ||
![]() Captain Morgan~ | 24 | 52% | ||
![]() Mojoo SQG | 22 | 71% | ||
![]() Huglu | 19 | 41% | ||
![]() Länkinen | 16 | 56% | ||
![]() vicシツ | 14 | 54% |
