VRAL
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 2,013 | |
Competitive | ||
Club
Not a member of a Club
Party Size
Solo
40%
2-4 stack
47%
5 stack
13%
Teammates
Player | Matches | Win Rate Together | VRAL 's | Teammate's |
|---|---|---|---|---|
![]() RUNNER #10 | 42 | 55% | ||
![]() brazita IdCS2 | 25 | 64% | ||
![]() sNa* | 21 | 55% | ||
![]() summr1 IdCS2 | 17 | 47% | ||
![]() ummadome13 | 17 | 59% | ||
![]() Shinchan-_- | 16 | 56% | ||
![]() RespecT IdCS2 | 15 | 50% | ||
![]() Gus ♛☠ IdCS2 | 10 | 70% |
