
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3ndo999 | 23 | 5 | 15 | 1.53 | 111 | n/a | 3 | 1 | 1 | 0 | |||
list | 16 | 4 | 15 | 1.07 | 77 | n/a | 3 | 1 | 0 | 0 | |||
p0se ™ | 14 | 5 | 14 | 1.00 | 64 | n/a | 4 | 0 | 0 | 0 | |||
PugD0g | 19 | 10 | 16 | 1.19 | 105 | n/a | 8 | 0 | 0 | 0 | |||
Therman | 12 | 8 | 15 | 0.80 | 62 | n/a | 3 | 0 | 1 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Peary | 19 | 3 | 16 | 1.19 | 80 | n/a | 4 | 1 | 0 | 0 | |||
Priapus | 12 | 8 | 17 | 0.71 | 73 | n/a | 2 | 0 | 0 | 0 | |||
Rokk | 8 | 4 | 18 | 0.44 | 48 | n/a | 2 | 0 | 0 | 0 | |||
Surtr | 18 | 8 | 17 | 1.06 | 103 | n/a | 4 | 1 | 0 | 0 | |||
y1dao | 18 | 4 | 17 | 1.06 | 87 | n/a | 3 | 1 | 0 | 0 |
