
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Bismarck | 1231 | 64 | 3 | 4 | 136 | n/a | 9 (60%) |
hush | 1202 | 203 | 3 | 6 | 257 | n/a | 8 (53%) |
Requiem of Souls | 1502 | 0 | 0 | 9 | 334 | n/a | 11 (73%) |
sand | 1453 | 76 | 0 | 0 | 157 | n/a | 1 (7%) |
Tuckler | 1630 | 28 | 67 | 0 | 212 | n/a | 5 (33%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
bill | 1038 | 78 | 0 | 2 | 356 | n/a | 1 (7%) |
jimmuhr | 852 | 21 | 0 | 8 | 176 | n/a | 1 (7%) |
Lurchington | 643 | 0 | 0 | 0 | 183 | n/a | 2 (13%) |
Muted :3 | 1272 | 53 | 8 | 2 | 260 | n/a | 1 (7%) |
travmasterw | 1011 | 0 | 40 | 2 | 153 | n/a | 2 (13%) |
