
Flashes: 22Smokes: 32HEs: 47Molotovs: 27
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
asd00000000 | 0% | 1.00 | 0.00 | 1.5sec | 12.33 | 0.00 | 1 3 3 | 625$ | |||
Charles | 20% | 0.40 | 0.00 | 4.8sec | 21.80 | 0.40 | 5 13 10 | 210$ | |||
Homerchu | 0% | 0.57 | 0.29 | 3.2sec | 15.14 | 0.14 | 7 7 7 6 | 700$ | |||
lenny | 0% | 0.67 | 0.83 | 3.7sec | 12.14 | 0.00 | 6 7 14 12 | 173$ | |||
Michael | 0% | 1.33 | 0.33 | 3.4sec | 1.92 | 0.31 | 3 5 13 6 | 313$ |
Flashes: 3Smokes: 7HEs: 7Molotovs: 2
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anton | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 1 3 1 1 | 363$ | |||
Ben | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 5 1 | 131$ | |||
goat milk | 0% | 0.00 | 0.50 | 0.0sec | 39.00 | 0.00 | 2 4 1 | 407$ | |||
Juga | n/a | n/a | n/a | n/a | n/a | n/a | 124$ | ||||
Thomas | n/a | n/a | n/a | n/a | n/a | n/a | 121$ |