
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Boniu | 26% | 67% | 50% | Herman Friele | ||
elTANG0 | 26% | 33% | 0% | Herman Friele | ||
herkko | 9% | 50% | 0% | Herman Friele | ||
Huubird | 35% | 38% | 0% | tasy | ||
xonic | 4% | 100% | 0% | Starboy | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Herman Friele | 30% | 43% | 0% | Huubird | ||
Martin | 13% | 67% | 0% | Huubird | ||
Starboy | 13% | 67% | 0% | elTANG0 | ||
tasy | 26% | 33% | 25% | elTANG0 | ||
✪Lake | 17% | 75% | 0% | elTANG0 |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 10 sec | |||
| 2 | T | CT | 11 sec | |||
| 3 | CT | T | 25 sec | |||
| 4 | CT | T | 12 sec | |||
| 5 | CT | T | 8 sec | |||
| 6 | T | CT | 12 sec | |||
| 7 | CT | T | 14 sec | |||
| 8 | CT | T | 16 sec | |||
| 9 | CT | T | 11 sec | |||
| 10 | CT | T | 16 sec | |||
| 11 | CT | T | 22 sec | |||
| 12 | T | CT | 7 sec | |||
| 13 | T | CT | 8 sec | |||
| 14 | CT | T | 22 sec | |||
| 15 | T | CT | 30 sec | |||
| 16 | CT | T | 13 sec | |||
| 17 | CT | T | 10 sec | |||
| 18 | CT | T | 18 sec | |||
| 19 | T | CT | 6 sec | |||
| 20 | T | CT | 13 sec | |||
| 21 | CT | T | 12 sec | |||
| 22 | CT | T | 48 sec | |||
| 23 | CT | T | 22 sec |
