
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Knyne | 18% | 50% | 0% | Büügman | ||
LogLift | 9% | 0% | 0% | N/A | N/A | |
Vangod | 9% | 100% | 0% | 🜲booskii | N/A | |
オモモノ | 18% | 50% | 0% | stitch | ||
手一 | 36% | 50% | 0% | 🜲booskii | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Büügman | 18% | 50% | 0% | LogLift | ||
Microsoft PowerPoint | 27% | 67% | 0% | 手一 | ||
stitch | 18% | 50% | 0% | オモモノ | ||
ɹɐʇ | 9% | 100% | 0% | 手一 | N/A | |
🜲booskii | 18% | 0% | 0% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 9 sec | |||
| 2 | T | CT | 9 sec | |||
| 3 | CT | T | 40 sec | |||
| 4 | CT | T | 10 sec | |||
| 5 | CT | T | 17 sec | |||
| 6 | T | CT | 9 sec | |||
| 7 | T | CT | 9 sec | |||
| 8 | T | CT | 13 sec | |||
| 9 | T | CT | 9 sec | |||
| 10 | CT | T | 41 sec |