
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Atlas | 1110 | 3 | 6 | 0 | 154 | n/a | 7 (32%) |
icepurpp | 2778 | 0 | 0 | 0 | 327 | n/a | 9 (41%) |
MKaden | 1567 | 11 | 0 | 16 | 257 | n/a | 8 (36%) |
Rezz | 1323 | 0 | 0 | 0 | 195 | n/a | 5 (23%) |
Unilluminated | 2310 | 0 | 0 | 0 | 221 | n/a | 8 (36%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Drforjellies | 790 | 0 | 0 | 0 | 285 | n/a | 4 (18%) |
Gandalf, Fireworks Salesman | 1315 | 0 | 0 | 0 | 188 | n/a | 2 (9%) |
MightyWRLD | 2141 | 0 | 0 | 0 | 155 | n/a | 5 (23%) |
PaPa Ragu | 2048 | 0 | 0 | 1 | 267 | n/a | 7 (32%) |
TexasHammer3515 | 2240 | 0 | 0 | 1 | 207 | n/a | 4 (18%) |
