
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
--KR | 1974 | 45 | 0 | 4 | 119 | 75% (47 bullets) | 9 (41%) |
KungATX | 1232 | 50 | 22 | 3 | 242 | 16% (7 bullets) | 5 (23%) |
Macius109 | 1588 | 72 | 2 | 17 | 303 | 32% (53 bullets) | 9 (41%) |
Tang3m | 2067 | 198 | 1 | 13 | 190 | 11% (7 bullets) | 9 (41%) |
TopS | 1795 | 164 | 22 | 14 | 226 | 28% (17 bullets) | 7 (32%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
enricoandy | 1706 | 72 | 0 | 6 | 350 | 18% (13 bullets) | 6 (27%) |
Geniousxl | 1635 | 53 | 88 | 3 | 270 | 9% (13 bullets) | 7 (32%) |
Pollo_ | 1448 | 88 | 11 | 7 | 291 | 26% (62 bullets) | 7 (32%) |
random1105 | 1705 | 26 | 57 | 0 | 251 | 32% (82 bullets) | 5 (23%) |
Sjomps | 1212 | 1 | 25 | 3 | 107 | 33% (19 bullets) | 4 (18%) |
