
Team A Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alibert | 11 | 5 | 18 | 0.61 | 50 | n/a | 1 | 1 | 0 | 0 | |||
Butterfoot | 22 | 13 | 20 | 1.10 | 119 | n/a | 7 | 0 | 0 | 0 | |||
Liin'en | 31 | 5 | 19 | 1.63 | 128 | n/a | 5 | 2 | 0 | 1 | |||
MegaVolt | 9 | 3 | 16 | 0.56 | 47 | n/a | 1 | 0 | 0 | 0 | |||
✪ Bomuld Øje Joe | 19 | 3 | 15 | 1.27 | 62 | n/a | 4 | 0 | 0 | 0 | |||
Team B Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
ant_eater | 12 | 6 | 20 | 0.60 | 63 | n/a | 1 | 1 | 1 | 0 | |||
NoChanceAristo | 22 | 3 | 20 | 1.10 | 83 | n/a | 2 | 3 | 0 | 1 | |||
PiiXxeL '#idk | 20 | 8 | 16 | 1.25 | 89 | n/a | 4 | 2 | 0 | 0 | |||
Янчик | 13 | 5 | 21 | 0.62 | 61 | n/a | 1 | 1 | 0 | 0 | |||
乡 Miko | 21 | 7 | 15 | 1.40 | 95 | n/a | 2 | 3 | 0 | 0 |
