
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
ICE PUBE | 32% | 500ms | 8.95° | 13% | 40% | 43% | 57% | 11% |
marted | 35% | 516ms | 9.23° | 12% | 30% | 46% | 71% | 16% |
ooo | 36% | 500ms | 5.23° | 20% | 59% | 45% | 72% | 15% |
plug | 40% | 625ms | 10.78° | 26% | 70% | 40% | 76% | 20% |
tempt | 30% | 422ms | 11.02° | 11% | 33% | 28% | 68% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Beowulf | 28% | 602ms | 7.93° | 21% | 33% | 29% | 71% | 9% |
Bimbus Bill | 31% | 547ms | 10.93° | 20% | 50% | 35% | 76% | 21% |
dch | 42% | 430ms | 7.59° | 30% | 62% | 35% | 89% | 23% |
Demski | 36% | 563ms | 9.76° | 24% | 56% | 36% | 83% | 12% |
melo | 26% | 578ms | 16.88° | 13% | 33% | 20% | 56% | 15% |
