
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
[MLG] DrChubbyNips | 1885 | 45 | 0 | 0 | 299 | 43% (62 bullets) | 8 (35%) |
AWAWA | 1424 | 33 | 0 | 5 | 176 | 29% (12 bullets) | 10 (43%) |
Dick Trickle | 1173 | 30 | 0 | 11 | 163 | 67% (12 bullets) | 9 (39%) |
gumCuzzler | 2034 | 0 | 3 | 13 | 302 | 39% (56 bullets) | 8 (35%) |
Kraemer | 2721 | 202 | 19 | 14 | 343 | 12% (17 bullets) | 7 (30%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
dan | 1029 | 65 | 0 | 5 | 184 | 13% (5 bullets) | 6 (26%) |
redbullmasta | 2932 | 144 | 0 | 13 | 329 | 18% (33 bullets) | 4 (17%) |
Tenny | 2004 | 0 | 4 | 65 | 283 | 20% (17 bullets) | 5 (22%) |
Zenith | 1330 | 0 | 0 | 3 | 352 | 32% (65 bullets) | 6 (26%) |
☙Swampy❧ | 1088 | 0 | 0 | 17 | 301 | 31% (34 bullets) | 6 (26%) |

