
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AfricanCeilingBird | 12 | 2 | 6 | 2.00 | 83 | 93% | 3 | 0 | 0 | 0 | |||
BAYMAX | 14 | 3 | 5 | 2.80 | 82 | 100% | 4 | 0 | 0 | 0 | |||
Breezy | 9 | 6 | 10 | 0.90 | 79 | 79% | 2 | 1 | 0 | 0 | |||
Python | 17 | 4 | 7 | 2.43 | 110 | 93% | 3 | 2 | 1 | 0 | |||
āļļ | 15 | 7 | 10 | 1.50 | 120 | 93% | 4 | 0 | 1 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
BRICKED7 | 5 | 5 | 13 | 0.38 | 62 | 43% | 1 | 0 | 0 | 0 | |||
creatifiy10 | 5 | 2 | 14 | 0.36 | 58 | 43% | 0 | 0 | 0 | 0 | |||
McMeatball22 | 5 | 4 | 13 | 0.38 | 57 | 64% | 0 | 0 | 0 | 0 | |||
Naj_905 | 9 | 3 | 14 | 0.64 | 71 | 71% | 1 | 0 | 0 | 0 | |||
ðĐð
ðēððððŠ | 14 | 0 | 13 | 1.08 | 87 | 71% | 1 | 2 | 0 | 0 |