
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
acul. | 1626 | 81 | 3 | 10 | 306 | 23% (3 bullets) | 5 (23%) |
BRINCAR É NO PARQUE | 1570 | 82 | 22 | 6 | 376 | 49% (109 bullets) | 5 (23%) |
Headset Dent | 1853 | 107 | 3 | 5 | 363 | 54% (169 bullets) | 13 (59%) |
Riffwire | 2041 | 53 | 11 | 10 | 297 | 27% (11 bullets) | 6 (27%) |
Split4Fun | 1948 | 24 | 41 | 2 | 362 | 50% (71 bullets) | 6 (27%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
GIBRAEL | 1792 | 57 | 0 | 13 | 195 | 45% (48 bullets) | 3 (14%) |
Shep♿ | 1870 | 94 | 0 | 13 | 284 | 31% (31 bullets) | 4 (18%) |
Sky | 1964 | 55 | 0 | 0 | 193 | 52% (65 bullets) | 3 (14%) |
Soleris | 639 | 37 | 0 | 6 | 157 | 44% (35 bullets) | 7 (32%) |
xaS | 1903 | 110 | 72 | 6 | 258 | 30% (44 bullets) | 6 (27%) |
