
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apbowler | 10 | 3 | 17 | 0.59 | 56 | n/a | 1 | 0 | 0 | 0 | |||
Ceipi | 25 | 6 | 18 | 1.39 | 105 | n/a | 3 | 3 | 0 | 0 | |||
tuff | 16 | 11 | 20 | 0.80 | 79 | n/a | 3 | 1 | 0 | 0 | |||
Weiho | 23 | 7 | 17 | 1.35 | 96 | n/a | 4 | 2 | 0 | 0 | |||
ᴅʀᴀɪɴ | 18 | 2 | 16 | 1.13 | 73 | n/a | 2 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
NEGAN | 20 | 4 | 18 | 1.11 | 89 | n/a | 2 | 1 | 1 | 0 | |||
nika | 12 | 8 | 20 | 0.60 | 72 | n/a | 2 | 1 | 0 | 0 | |||
Vatne | 27 | 7 | 17 | 1.59 | 106 | n/a | 9 | 0 | 0 | 0 | |||
ᶻ 𝗓 𐰁 | 15 | 7 | 19 | 0.79 | 66 | n/a | 4 | 0 | 0 | 0 | |||
𝖙𝖆𝖎𝖕𝖊𝖎 | 14 | 5 | 19 | 0.74 | 67 | n/a | 1 | 1 | 0 | 0 |
