
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Earl | 31% | 656ms | 6.06° | 31% | 69% | 29% | 73% | 17% |
Goose | 30% | 805ms | 7.39° | 21% | 63% | 33% | 81% | 17% |
Jupiter12k | 41% | 594ms | 8.53° | 20% | 35% | 36% | 85% | 25% |
Ph0 | 33% | 594ms | 10.22° | 7% | 38% | 26% | 78% | 21% |
Turtle | 36% | 609ms | 10.50° | 16% | 30% | 42% | 86% | 15% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
J.G. Fentworth | 41% | 797ms | 3.00° | 45% | 69% | 25% | 89% | 16% |
rr | 34% | 477ms | 8.57° | 22% | 50% | 33% | 73% | 20% |
t | 33% | 695ms | 10.83° | 24% | 59% | 33% | 83% | 16% |
Trevin. | 33% | 656ms | 9.10° | 42% | 81% | 31% | 83% | 17% |
◢◤ ₵Ø♰И ◢◤ Psyker | 28% | 898ms | 19.67° | 13% | 50% | 18% | 62% | 21% |
