
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Bustergane | 35% | 398ms | 7.16° | 14% | 40% | 33% | 73% | 23% |
chance | 45% | 578ms | 9.25° | 45% | 75% | 38% | 71% | 28% |
E | 37% | 641ms | 10.16° | 24% | 33% | n/a | n/a | 27% |
Tex | 34% | 555ms | 16.42° | 7% | 25% | 27% | 76% | 27% |
TicTac1 | 38% | 500ms | 12.30° | 13% | 39% | 34% | 72% | 26% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Daddy Will | 34% | 641ms | 7.30° | 31% | 60% | 50% | 93% | 31% |
M1lkshake | 41% | 477ms | 7.31° | 17% | 45% | 55% | 79% | 25% |
SickStory | 22% | 719ms | 8.68° | 21% | 20% | 12% | 97% | 17% |
Sneaky | 44% | 555ms | 10.99° | 17% | 43% | 71% | 72% | 22% |
VeanMachine | 31% | 703ms | 11.76° | 9% | 20% | 47% | 84% | 24% |
