
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g1m bo le | 17 | 3 | 15 | 1.13 | 80 | n/a | 3 | 2 | 0 | 0 | |||
hvie | 18 | 9 | 20 | 0.90 | 112 | n/a | 2 | 0 | 1 | 0 | |||
w1nterblu- | 12 | 5 | 12 | 1.00 | 48 | n/a | 2 | 0 | 0 | 0 | |||
⹯ | 16 | 6 | 14 | 1.14 | 69 | n/a | 5 | 0 | 1 | 0 | |||
đđđđźâż | 22 | 7 | 15 | 1.47 | 104 | n/a | 2 | 2 | 1 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
BIG And Long | 17 | 3 | 15 | 1.13 | 70 | n/a | 3 | 0 | 0 | 0 | |||
jX | 14 | 6 | 19 | 0.74 | 81 | n/a | 2 | 0 | 0 | 0 | |||
KL | 13 | 7 | 17 | 0.76 | 67 | n/a | 1 | 1 | 1 | 0 | |||
NAZIB | 17 | 6 | 17 | 1.00 | 93 | n/a | 5 | 1 | 0 | 0 | |||
đ
˛ | 12 | 3 | 18 | 0.67 | 72 | n/a | 4 | 0 | 0 | 0 |