
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhin | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
Jegao | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
kev | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
Mel Bill | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
mRL | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Bum | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
jawsh | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
Sutker | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
ใkoopS | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 | |||
๐๐๐
แถค๐ | 0 | 0 | 0 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 |