Cabeza

Top Players
Mc
IvanIce
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Cabeza | +8.50 | +5.74 | 1.50 | 1.53 | 112 | 58 | 82 |
Mishez | +0.56 | -2.59 | 1.40 | 1.35 | 108 | 75 | 86 |
Dissonant | -0.49 | -2.16 | 0.82 | 0.81 | 65 | 64 | 80 |
johnny | -2.28 | -2.78 | 0.71 | 0.69 | 52 | 76 | 31 |
Zap'd | -4.02 | -4.91 | 0.87 | 0.93 | 47 | 78 | 48 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Mc | +3.57 | +1.07 | 1.14 | 1.19 | 80 | 48 | 58 |
IvanIce | +2.42 | +2.09 | 1.14 | 1.20 | 88 | 83 | 37 |
GeBron | +0.15 | +0.29 | 1.00 | 0.94 | 89 | 57 | 71 |
Gurchh | -1.52 | -0.71 | 0.82 | 0.82 | 70 | 77 | 51 |
Gimme Awp Cuh | -6.89 | -7.18 | 0.43 | 0.39 | 36 | 32 | 21 |
