
Flashes: 35Smokes: 49HEs: 48Molotovs: 36
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ch1zhiK [SLV PLUSS] | n/a | n/a | n/a | n/a | 9.11 | 0.00 | 7 9 3 | 538$ | |||
MacLeod | 0% | 0.40 | 0.33 | 2.7sec | 8.60 | 0.00 | 15 15 15 11 | 263$ | |||
Sternenstaub | 20% | 0.80 | 0.40 | 1.8sec | 19.14 | 0.00 | 5 1 14 5 | 472$ | |||
TurboArne | 0% | 0.25 | 0.00 | 2.0sec | 5.33 | 0.33 | 4 7 3 4 | 388$ | |||
βTeka bucuresti.llg.ro | 18% | 0.91 | 0.18 | 3.4sec | 25.29 | 4.71 | 11 19 7 13 | 307$ |
Flashes: 42Smokes: 52HEs: 41Molotovs: 32
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dwalen | 5% | 0.68 | 0.11 | 2.4sec | 17.22 | 0.00 | 19 8 9 5 | 300$ | |||
k | 0% | 0.00 | 0.67 | 0.8sec | 3.00 | 0.17 | 3 2 6 1 | 279$ | |||
SaSuKEE | 0% | 0.38 | 0.13 | 2.8sec | 3.38 | 0.38 | 8 6 8 10 | 312$ | |||
βπ΄ππβ | 0% | 0.67 | 0.33 | 1.6sec | 3.20 | 0.00 | 3 18 5 11 | 122$ | |||
β
π
’π
π
π
β
| 11% | 0.89 | 0.00 | 3.0sec | 8.85 | 0.00 | 9 18 13 5 | 324$ |