NΙ
ISKI

Top Players
NESS
ΣGЦ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
NΙ
ISKI | +13.42 | +12.15 | 2.45 | 3.57 | 140 | 81 | 79 |
NESS | +6.88 | +7.45 | 1.25 | 2.00 | 87 | 72 | 82 |
ΣGЦ | +3.80 | +2.60 | 1.20 | 1.63 | 93 | 68 | 91 |
damdin | +1.28 | +0.86 | 1.68 | 2.25 | 100 | 66 | 66 |
Zetor 7011 | -5.92 | +0.04 | 0.46 | 0.36 | 36 | 61 | 51 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Gusty | +1.23 | -3.98 | 0.70 | 0.71 | 84 | 94 | 45 |
Kingswell | -3.29 | -0.56 | 0.82 | 0.79 | 68 | 48 | 58 |
OMradiΔ | -3.31 | -2.05 | 0.59 | 0.60 | 70 | 70 | 43 |
π
²|_π
°ππ
Έππ
° | -3.66 | -1.61 | 0.50 | 0.50 | 54 | 37 | 21 |
narc1s | -10.42 | -6.26 | 0.24 | 0.20 | 37 | 25 | 44 |