Linkky

Top Players
FailChicken
tomyom
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Linkky | +18.43 | +14.59 | 2.09 | 8.50 | 101 | 81 | 87 |
FailChicken | +11.07 | +9.97 | 2.06 | 2.57 | 124 | 76 | 12 |
tomyom | +4.26 | +7.38 | 1.19 | 1.67 | 79 | 31 | 25 |
Kiramous | +1.96 | +0.17 | 1.13 | 1.30 | 92 | 72 | 50 |
The Wise Old Rabbit | -5.77 | -2.55 | 0.82 | 0.73 | 78 | 24 | 52 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
πΈππππ | -2.10 | -1.57 | 0.46 | 0.42 | 57 | 46 | 24 |
Silverflame | -2.70 | -3.36 | 1.04 | 1.00 | 99 | 88 | 58 |
β΅ PEWPEW β΅ | -7.52 | -6.55 | 0.46 | 0.46 | 59 | 77 | 75 |
β
Hammer β
| -7.82 | -6.69 | 0.60 | 0.57 | 60 | 52 | 58 |
β
MoUβ
| -9.80 | -7.23 | 0.28 | 0.29 | 45 | 22 | 65 |