
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Jon1x | 24% | 50% | 0% | Fernandinho Cheira-Pau | ||
YUUUR | 12% | 100% | 0% | QTRWGA | N/A | |
เผโ | 24% | 50% | 0% | QTRWGA | ||
์กฐ๋์งํ | 18% | 67% | 0% | My11en | ||
๐ฎ๐๐พ๐
๐๐ | 24% | 25% | 0% | My11en | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Fernandinho Cheira-Pau | 18% | 33% | 0% | ๐ฎ๐๐พ๐ ๐๐ | ||
jejjiris' | 24% | 100% | 0% | ๐ฎ๐๐พ๐ ๐๐ | N/A | |
My11en | 24% | 50% | 0% | เผโ | ||
QTRWGA | 24% | 0% | 50% | N/A | N/A | |
TheOldCake | 12% | 50% | 0% | Jon1x |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 10 sec | |||
| 2 | T | CT | 10 sec | |||
| 3 | T | CT | 8 sec | |||
| 4 | T | CT | 18 sec | |||
| 5 | CT | T | 10 sec | |||
| 6 | CT | T | 36 sec | |||
| 7 | CT | T | 24 sec | |||
| 8 | CT | T | 22 sec | |||
| 9 | CT | T | 13 sec | |||
| 10 | CT | T | 12 sec | |||
| 11 | CT | T | 9 sec | |||
| 12 | CT | T | 18 sec | |||
| 13 | CT | T | 13 sec | |||
| 14 | T | CT | 23 sec | |||
| 15 | CT | T | 31 sec | |||
| 16 | CT | T | 8 sec | |||
| 17 | CT | T | 10 sec |