
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
L9 Goyave Papaye | 35% | 67% | 50% | ScarfaceTheKing | ||
LNEIN Etron Fragile | 12% | 50% | 100% | ScarfaceTheKing | ||
Mucha Mayanna | 29% | 40% | 67% | Fr0sti Q('-'Q) | ||
SKIRK | 18% | 33% | 0% | Trace | ||
TimèKiLL | Зверь | 6% | 100% | 0% | Zurkenaar | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Fr0sti Q('-'Q) | 24% | 25% | 33% | Mucha Mayanna | ||
ScarfaceTheKing | 24% | 25% | 0% | L9 Goyave Papaye | ||
Sean Phaul | 12% | 50% | 0% | SKIRK | ||
Trace | 24% | 75% | 0% | Mucha Mayanna | ||
Zurkenaar | 18% | 67% | 0% | L9 Goyave Papaye |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 14 sec | |||
| 2 | T | CT | 28 sec | |||
| 3 | T | CT | 14 sec | |||
| 4 | CT | T | 10 sec | |||
| 5 | T | CT | 49 sec | |||
| 6 | CT | T | 10 sec | |||
| 7 | T | CT | 12 sec | |||
| 8 | T | CT | 12 sec | |||
| 9 | CT | T | 15 sec | |||
| 10 | CT | T | 10 sec | |||
| 11 | CT | T | 10 sec | |||
| 12 | CT | T | 14 sec | |||
| 13 | CT | T | 14 sec | |||
| 14 | CT | T | 12 sec | |||
| 15 | T | CT | 23 sec | |||
| 16 | CT | T | 19 sec | |||
| 17 | CT | T | 20 sec |