
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Dobby | 35% | 609ms | 11.19° | 12% | 32% | 33% | 74% | 21% |
DucKGoose | 37% | 750ms | 10.13° | 17% | 59% | 40% | 82% | 18% |
pjeses | 33% | 688ms | 13.79° | 15% | 44% | 35% | 91% | 20% |
Shoe | 33% | 523ms | 9.22° | 11% | 35% | 48% | 77% | 15% |
ZYYJ | 36% | 625ms | 5.89° | 13% | 47% | 41% | 94% | 24% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
asdfghjkl | 37% | 602ms | 8.19° | 24% | 64% | 38% | 92% | 19% |
BABY420 Good Daddy | 30% | 742ms | 13.97° | 26% | 52% | 32% | 83% | 14% |
LG JollyRoger | 38% | 688ms | 13.12° | 17% | 45% | 32% | 80% | 23% |
Sm^th | 33% | 500ms | 10.79° | 17% | 50% | 44% | 72% | 11% |
Waddle19352 | 23% | 547ms | 9.22° | 8% | 40% | 15% | 83% | 15% |
