
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
-ITSNOTCHEAT | 20% | 539ms | 10.14° | 33% | 68% | 19% | 91% | 8% |
erkownz | 38% | 531ms | 7.64° | 13% | 31% | 24% | 70% | 21% |
gizm0- | 33% | 641ms | 14.87° | 12% | 36% | 42% | 89% | 15% |
JRS01 | 25% | 500ms | 11.69° | 14% | 42% | 25% | 81% | 7% |
K1LLERRR-666 | 30% | 695ms | 8.85° | 20% | 48% | 36% | 76% | 14% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
BEGB1E | 33% | 617ms | 16.03° | 12% | 38% | 29% | 71% | 11% |
exaggtr | 30% | 719ms | 11.41° | 11% | 25% | 24% | 75% | 14% |
haki | 26% | 555ms | 11.96° | 18% | 59% | 22% | 75% | 11% |
Iarwa1NnNNnN | 36% | 617ms | 14.21° | 16% | 27% | 54% | 77% | 20% |
umbRah | 28% | 734ms | 18.76° | 8% | 25% | 30% | 70% | 14% |

