
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
24F | 2382 | 0 | 49 | 6 | 274 | 41% (45 bullets) | 9 (47%) |
L71 | 1149 | 105 | 0 | 8 | 295 | 17% (41 bullets) | 3 (16%) |
OLSN | 1832 | 28 | 0 | 3 | 310 | 30% (41 bullets) | 5 (26%) |
Stakmore | 1403 | 83 | 6 | 8 | 318 | 38% (70 bullets) | 8 (42%) |
SÖDER | 1850 | 125 | 0 | 1 | 256 | 30% (35 bullets) | 7 (37%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Dr.Bäver™ | 1249 | 51 | 75 | 0 | 250 | 31% (21 bullets) | 1 (5%) |
HULDA | 2769 | 37 | 9 | 2 | 220 | 45% (52 bullets) | 1 (5%) |
michellek | 772 | 1 | 0 | 0 | 187 | 49% (93 bullets) | 3 (16%) |
PaulNicklas | 1078 | 7 | 0 | 8 | 273 | 51% (81 bullets) | 3 (16%) |
puttem5 | 1025 | 63 | 0 | 4 | 283 | 22% (11 bullets) | 2 (11%) |
