
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
BuLkHy | 24% | 633ms | 13.77° | 17% | 33% | 26% | 65% | 16% |
Mr. ToFuuuu | 36% | 563ms | 14.86° | 26% | 61% | 23% | 89% | 22% |
Pαιɳɯҽαʋҽɾ | 34% | 719ms | 16.46° | 7% | 32% | 41% | 71% | 24% |
trumaN | 27% | 656ms | 13.81° | 17% | 33% | 35% | 67% | 19% |
𖦹 | 35% | 656ms | 8.72° | 10% | 63% | 42% | 91% | 28% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
CEMEN_BAKIN | 36% | 578ms | 10.73° | 11% | 31% | 39% | 82% | 13% |
Echo | 29% | 461ms | 10.15° | 21% | 67% | 17% | 84% | 18% |
Guardian_Angel_77 | 24% | 688ms | 13.79° | 4% | 22% | 15% | 68% | 15% |
JAY | 34% | 484ms | 5.96° | 22% | 50% | 34% | 89% | 22% |
Sauccy Shelby | 30% | 508ms | 4.81° | 22% | 58% | 29% | 80% | 14% |
