
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
2lit2die | 34% | 516ms | 4.85° | 11% | 26% | 35% | 85% | 23% |
AzJz | 29% | 586ms | 7.05° | 9% | 36% | 35% | 75% | 19% |
FugginBussy | 31% | 453ms | 13.37° | 46% | 65% | 13% | 82% | 16% |
iBuyPowerFood | 16% | 789ms | 12.01° | 18% | 20% | 15% | 62% | 10% |
✪IGL FR | 36% | 891ms | 6.93° | 32% | 60% | 31% | 86% | 21% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Benee | 34% | 734ms | 8.33° | 10% | 50% | 33% | 85% | 25% |
blitz | 24% | 992ms | 12.76° | 21% | 57% | 33% | 80% | 12% |
Free Tory | 29% | 531ms | 13.32° | 19% | 50% | 23% | 86% | 14% |
h i g h f i r e | 28% | 641ms | 4.93° | 30% | 90% | 32% | 90% | 21% |
yeroD | 39% | 516ms | 7.95° | 11% | 23% | 58% | 84% | 23% |
