KQR1M

Top Players
KENTIN
CHAUDE JEANNINE
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
KQR1M | +18.52 | +15.25 | 2.23 | 4.80 | 110 | 79 | 63 |
KENTIN | +2.95 | +1.21 | 1.12 | 1.09 | 93 | 74 | 72 |
CHAUDE JEANNINE | +1.39 | +1.66 | 1.25 | 1.27 | 86 | 52 | 59 |
Hyper | +0.62 | -0.15 | 1.41 | 1.18 | 96 | 63 | 67 |
Bu soytarı neden üzgün? | -2.16 | -2.85 | 0.62 | 0.58 | 47 | 45 | 43 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Svirlica | -1.53 | -3.44 | 1.12 | 1.08 | 102 | 56 | 61 |
drose | -2.92 | -2.93 | 0.80 | 0.85 | 49 | 66 | 73 |
Daito | -3.35 | -4.99 | 0.62 | 0.67 | 64 | 82 | 43 |
Grioten | -6.37 | -5.15 | 0.49 | 0.50 | 70 | 28 | 66 |
Chad Thundercock | -7.14 | -5.32 | 0.54 | 0.47 | 54 | 67 | 59 |
