
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 15 | 6 | 9 | 1.67 | 106 | 86% | 2 | 2 | 0 | 0 | |||
![]() Dilburt :- | 15 | 2 | 5 | 3.00 | 90 | 93% | 3 | 0 | 0 | 0 | |||
HolyCow | 11 | 2 | 7 | 1.57 | 86 | 93% | 2 | 0 | 0 | 0 | |||
ospreyrocks | 8 | 7 | 9 | 0.89 | 63 | 93% | 1 | 0 | 0 | 0 | |||
WifiSkel | 3 | 2 | 12 | 0.25 | 24 | 43% | 0 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Cgull | 7 | 5 | 14 | 0.50 | 67 | 71% | 1 | 0 | 0 | 0 | |||
mememe | 8 | 1 | 13 | 0.62 | 77 | 57% | 1 | 1 | 0 | 0 | |||
MENZZ | 7 | 1 | 14 | 0.50 | 52 | 43% | 0 | 1 | 0 | 0 | |||
RBCHEESEBALL | 0 | 0 | 1 | 0.00 | 0 | 0% | 0 | 0 | 0 | 0 | |||
Shrimp | 19 | 4 | 13 | 1.46 | 147 | 86% | 5 | 2 | 0 | 0 |
