
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtz | 21 | 3 | 13 | 1.62 | 117 | 84% | 4 | 2 | 0 | 0 | |||
Nasuttajanasu_new_mouse.mp3 | 14 | 2 | 9 | 1.56 | 77 | 68% | 1 | 1 | 0 | 1 | |||
Pa | 15 | 1 | 12 | 1.25 | 66 | 79% | 4 | 0 | 0 | 0 | |||
Russian GG ('Gay Gansta') | 18 | 7 | 14 | 1.29 | 118 | 79% | 4 | 2 | 0 | 0 | |||
sips'silmรค | 13 | 5 | 11 | 1.18 | 81 | 79% | 3 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
[ ๐ ถ OneTap ๐ ด ] Kentใ | 14 | 4 | 16 | 0.88 | 86 | 68% | 2 | 0 | 1 | 0 | |||
Dar | 13 | 4 | 16 | 0.81 | 78 | 79% | 4 | 0 | 0 | 0 | |||
Elijah Stone | 9 | 3 | 15 | 0.60 | 56 | 63% | 2 | 0 | 0 | 0 | |||
Radr1g1s | 12 | 0 | 18 | 0.67 | 58 | 42% | 3 | 1 | 0 | 0 | |||
๐๐๐
ด๐๐
พ๐
ป๐
พ๐
ถ | 11 | 5 | 17 | 0.65 | 74 | 58% | 3 | 0 | 0 | 0 |