
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Boring Guy | 2030 | 140 | 0 | 0 | 455 | n/a | 8 (35%) |
Mush! | 1690 | 167 | 3 | 7 | 392 | n/a | 12 (52%) |
panda | 2003 | 204 | 170 | 6 | 346 | n/a | 6 (26%) |
phlly? | 1658 | 0 | 15 | 10 | 274 | n/a | 7 (30%) |
Regis | 1681 | 133 | 0 | 0 | 294 | n/a | 9 (39%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
George Droyd | 1434 | 93 | 87 | 5 | 263 | n/a | 5 (22%) |
Moustache | 1668 | 418 | 34 | 12 | 218 | n/a | 6 (26%) |
Rosa Barks | 1552 | 65 | 110 | 9 | 115 | n/a | 4 (17%) |
wasaliveonce | 2017 | 227 | 17 | 5 | 248 | n/a | 8 (35%) |
Young Cash Register | 1509 | 122 | 19 | 0 | 230 | n/a | 6 (26%) |
