
Winning Team Win | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|---|---|
Lemondawgman | 41% | 422ms | n/a | 7.98° | 6% | 9% | n/a | 41% | 86% | 26% |
pissjug | 34% | 578ms | n/a | 10.31° | 31% | 74% | n/a | 35% | 86% | 18% |
sellout | 22% | 625ms | n/a | 10.00° | 27% | 50% | n/a | 30% | 76% | 9% |
SmoothButter | 33% | 516ms | n/a | 12.57° | 12% | 28% | n/a | 26% | 81% | 16% |
Texas_Toast | 48% | 578ms | n/a | 5.94° | 14% | 22% | n/a | 56% | 74% | 26% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
5yzygium | 35% | 531ms | n/a | 5.60° | 27% | 52% | n/a | 33% | 93% | 17% |
Fisher66 | 35% | 438ms | n/a | 14.51° | 12% | 38% | n/a | 25% | 82% | 14% |
ohweonfire | 32% | 406ms | n/a | 12.93° | 23% | 60% | n/a | 32% | 74% | 17% |
poisonFQ | 34% | 539ms | n/a | 8.83° | 22% | 29% | n/a | 26% | 74% | 17% |
yungod | 32% | 570ms | n/a | 9.83° | 18% | 50% | n/a | 25% | 84% | 15% |

