
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Aiden | 29% | 602ms | 9.20° | 18% | 32% | 21% | 89% | 19% |
Marisa | 38% | 578ms | 10.00° | 35% | 48% | 35% | 78% | 21% |
Minlevin | 37% | 586ms | 6.30° | 13% | 29% | 38% | 79% | 20% |
PVT.DOSS | 32% | 648ms | 8.71° | 16% | 44% | 43% | 80% | 20% |
🗿⃤⃢🍷krust | 32% | 469ms | 10.50° | 20% | 50% | 29% | 81% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
DINOSOWER! oses | 21% | 633ms | 9.02° | 33% | 63% | 11% | 88% | 14% |
POLNiNiO | 29% | 578ms | 7.15° | 38% | 88% | 25% | 67% | 16% |
retep | 27% | 547ms | 7.59° | 27% | 54% | 17% | 85% | 18% |
Xyr0 | 32% | 797ms | 7.53° | 12% | 33% | n/a | 85% | 17% |
Æ | 41% | 672ms | 8.84° | 31% | 74% | 41% | 85% | 33% |
