
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
\\ | 40% | 555ms | 7.83° | 16% | 41% | 43% | 90% | 20% |
fore11gn | 31% | 750ms | 9.91° | 19% | 39% | 32% | 72% | 15% |
FrezzyS93 | 36% | 719ms | 10.51° | 25% | 75% | 27% | 67% | 22% |
LeonardoDaFischi | 31% | 820ms | 8.47° | 13% | 40% | 31% | 77% | 16% |
The washed one | 24% | 867ms | 10.65° | 15% | 50% | 20% | 61% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
HEGETY | 15% | 766ms | 14.01° | 19% | 80% | 15% | 75% | 7% |
julss | 22% | 688ms | 7.86° | 8% | 29% | 9% | 58% | 14% |
pashaBisex | 35% | 922ms | 7.10° | 26% | 63% | 26% | 91% | 20% |
sokol | 36% | 656ms | 8.91° | 30% | 63% | 27% | 83% | 25% |
tymek | 25% | 781ms | 9.31° | 13% | 33% | 30% | 74% | 19% |
