
Flashes: 30Smokes: 48HEs: 29Molotovs: 27
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
(●__●) | 0% | 0.83 | 0.83 | 2.1sec | 29.67 | 0.00 | 6 9 3 9 | 206$ | |||
Skorzeny | 0% | 0.60 | 0.80 | 2.7sec | 9.14 | 0.00 | 10 12 7 11 | 250$ | |||
أبو النار | n/a | n/a | n/a | n/a | 0.50 | 0.00 | 9 4 | 174$ | |||
لادعشري | 0% | 0.33 | 0.33 | 2.8sec | 13.93 | 0.07 | 12 16 14 4 | 188$ | |||
⚡ Anikilathion ⚡ | 0% | 0.00 | 0.00 | 0.0sec | 11.00 | 2.00 | 2 2 1 3 | 18$ |
Flashes: 17Smokes: 44HEs: 17Molotovs: 23
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duck | 33% | 0.67 | 0.00 | 3.6sec | 7.33 | 0.00 | 3 3 3 2 | 212$ | |||
M4F10SO | 20% | 0.80 | 0.00 | 2.4sec | 8.33 | 0.00 | 5 21 6 5 | 47$ | |||
paivz_ | n/a | n/a | n/a | n/a | n/a | n/a | 5 2 | 300$ | |||
Patoganzo | 0% | 0.43 | 0.14 | 3.1sec | 8.00 | 0.00 | 7 12 7 14 | 50$ | |||
Zezão Auto Peças | 50% | 2.00 | 0.50 | 4.0sec | 0.00 | 0.00 | 2 3 1 | 29$ |
