
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Dikota | 40% | 83% | 100% | q(0_0)p | ||
SHARA "BULLET" MAGOMEDOV | 13% | 50% | 100% | KaTsu | ||
The First Highlord | 20% | 33% | 50% | neverl0rd | ||
we waste time FADED 夜夜夜 | 20% | 33% | 50% | martensitic FK | ||
Yashmello | 7% | 0% | 100% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
KaTsu | 13% | 0% | 0% | N/A | N/A | |
martensitic FK | 13% | 0% | 50% | N/A | N/A | |
neverl0rd | 20% | 33% | 0% | we waste time FADED 夜夜夜 | ||
q(0_0)p | 13% | 50% | 0% | The First Highlord | ||
vanсhez | 40% | 83% | 0% | Dikota |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 8 sec | |||
| 2 | CT | T | 19 sec | |||
| 3 | CT | T | 10 sec | |||
| 4 | T | CT | 13 sec | |||
| 5 | T | CT | 17 sec | |||
| 6 | T | CT | 15 sec | |||
| 7 | T | CT | 36 sec | |||
| 8 | T | CT | 11 sec | |||
| 9 | CT | T | 15 sec | |||
| 10 | T | CT | 13 sec | |||
| 11 | T | CT | 10 sec | |||
| 12 | CT | T | 11 sec | |||
| 13 | CT | T | 9 sec | |||
| 14 | T | CT | 9 sec | |||
| 15 | T | CT | 11 sec |