
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
AI ROBI DOBRE WH | 1848 | 54 | 58 | 6 | 278 | 52% (254 bullets) | 7 (29%) |
albucas #freezinky | 2262 | 77 | 23 | 2 | 265 | 28% (59 bullets) | 7 (29%) |
dildo | 1412 | 212 | 35 | 5 | 249 | 50% (107 bullets) | 9 (38%) |
Xargee | 1696 | 0 | 0 | 8 | 371 | 58% (218 bullets) | 9 (38%) |
youtube.com/@crocuscs2 | 1944 | 71 | 81 | 8 | 302 | 46% (77 bullets) | 4 (17%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
1.9 TDI ENJOYER | 2171 | 29 | 81 | 9 | 486 | 50% (94 bullets) | 11 (46%) |
Jeffrey Epstein | 1615 | 1 | 0 | 5 | 251 | 43% (93 bullets) | 3 (13%) |
Kar98k | 1973 | 176 | 0 | 4 | 278 | 51% (124 bullets) | 8 (33%) |
Γ dRogΓdo | 1556 | 72 | 14 | 1 | 297 | 54% (186 bullets) | 5 (21%) |
β
"'||> π±πππππ <||'" β
| 1875 | 0 | 8 | 29 | 170 | 67% (99 bullets) | 8 (33%) |