
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
--Slider | 1065 | 3 | 1 | 0 | 222 | 17% (5 bullets) | 9 (47%) |
-kaya | 2437 | 87 | 0 | 3 | 396 | 25% (47 bullets) | 7 (37%) |
Dipppz | 1220 | 79 | 0 | 7 | 262 | 15% (18 bullets) | 8 (42%) |
SaxyLlama | 2128 | 81 | 0 | 0 | 288 | 21% (19 bullets) | 9 (47%) |
Strafe | 1651 | 177 | 128 | 5 | 233 | 46% (95 bullets) | 5 (26%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
-chill | 0 | 0 | 0 | 0 | 0 | 0% (0 bullets) | 0 (0%) |
-Kiri | 1288 | 0 | 6 | 3 | 204 | 21% (16 bullets) | 2 (11%) |
aam | 1260 | 119 | 24 | 4 | 265 | 44% (49 bullets) | 1 (5%) |
aratoshii | 1474 | 129 | 32 | 1 | 167 | 0% (0 bullets) | 2 (11%) |
Ashamed | 1553 | 0 | 8 | 1 | 236 | 29% (28 bullets) | 4 (21%) |
Obama | 1007 | 10 | 62 | 9 | 292 | 16% (13 bullets) | 5 (26%) |
