
Flashes: 45Smokes: 36HEs: 39Molotovs: 42
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Peters | 10% | 1.10 | 0.20 | 4.8sec | 1.20 | 0.80 | 10 8 5 4 | 271$ | |||
Chorizo47 | 13% | 0.75 | 0.50 | 3.4sec | 6.50 | 0.00 | 8 6 6 7 | 381$ | |||
Nuttering the Butter | 0% | 0.38 | 0.25 | 4.0sec | 5.70 | 0.00 | 8 8 10 8 | 343$ | |||
Quetz | 10% | 0.30 | 0.30 | 3.2sec | 1.20 | 0.00 | 10 4 5 11 | 254$ | |||
Too Cozy | 11% | 0.89 | 0.22 | 3.8sec | 9.85 | 0.00 | 9 10 13 12 | 173$ |
Flashes: 8Smokes: 15HEs: 18Molotovs: 27
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
polar | n/a | n/a | n/a | n/a | 27.00 | 0.00 | 1 1 1 | 144$ | |||
PRab | 0% | 0.00 | 0.00 | 0.0sec | 10.22 | 0.00 | 1 9 6 | 278$ | |||
Q-Bone | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 3 11 | 129$ | |||
兄 | 0% | 0.43 | 0.43 | 2.3sec | 1.20 | 0.00 | 7 13 5 8 | 58$ | |||
繁荣促进 | n/a | n/a | n/a | n/a | n/a | n/a | 1 1 | 115$ |