
Team A Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
bazza | 44% | 758ms | 13.30° | 20% | 59% | 41% | 75% | 28% |
Ben Batambuze | 30% | 672ms | 11.77° | 18% | 50% | 36% | 88% | 22% |
ese | 22% | 641ms | 11.40° | 11% | 29% | 22% | 90% | 11% |
TupacShakurn | 28% | 664ms | 13.01° | 17% | 43% | 34% | 70% | 15% |
꧁༺₦Ї₦ℑ₳༻꧂ | 32% | 641ms | 4.10° | 30% | 58% | 25% | 88% | 24% |
Team B Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Mavgic | 36% | 648ms | 8.27° | 23% | 67% | 33% | 71% | 20% |
respawn as imp | 37% | 797ms | 15.26° | 20% | 50% | 56% | 57% | 15% |
Telephone Ted | 29% | 750ms | 7.31° | 46% | 89% | 50% | 91% | 15% |
xSanjo | 31% | 766ms | 9.48° | 9% | 29% | 30% | 49% | 21% |
ハルウララ | 33% | 766ms | 8.80° | 31% | 65% | 35% | 70% | 10% |
