
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
4x | 1406 | 15 | 0 | 7 | 156 | 46% (30 bullets) | 9 (60%) |
mindplay | 819 | 1 | 0 | 4 | 244 | 15% (20 bullets) | 10 (67%) |
Raz | 1324 | 0 | 0 | 2 | 182 | 53% (82 bullets) | 8 (53%) |
Retaliate. | 1310 | 66 | 0 | 2 | 110 | 67% (37 bullets) | 6 (40%) |
SRANK | 1719 | 35 | 4 | 1 | 273 | 39% (66 bullets) | 10 (67%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
de_assault | 340 | 0 | 0 | 0 | 62 | 32% (10 bullets) | 0 (0%) |
herald 1 | 444 | 1 | 0 | 0 | 65 | 86% (6 bullets) | 2 (14%) |
Jöl | 846 | 0 | 0 | 1 | 128 | 57% (68 bullets) | 2 (13%) |
kingwithoutacrown | 1045 | 39 | 0 | 0 | 114 | 23% (7 bullets) | 0 (0%) |
Snaw3™ | 1250 | 1 | 0 | 0 | 189 | 29% (35 bullets) | 1 (7%) |
